SFPD Unit IDs |
Division 1 Headquarters |
1-Adam | 1 to 20 | Chief's Office |
1-Adam | 75 to 80 | Public Affairs Office |
1-Boy | 1 to 10 | Commissioner's Office |
1-Charles | 1 to 2 | Mayor's Office |
1-Charles | 25 to 35 | Chaplains |
1-Charles | 36 | Ambulance Chaplain |
1-Charles | 80 to 89 | Chief Admin. Officer |
1-Charles | 37 | Coroner's Officer |
1-David | 1 to 2 | District Attorney's Office |
1-Edward | 60 | Emergency Services Van |
1-Edward | 61 to 62 | Director/Asst. Dir. Emerg. Svcs. |
1-Edward | 63 to 69 | Emerg. Services Staff Units |
1-Frank | 1 | Internal Affairs, Commanding Officer |
1-Frank | 2 to 99 | Internal Affairs Units |
1-George | 1 | Staff Inspection Officer |
1-George | 2 to 49 | Staff Inspection Units |
1-Henry | 1 to 49 | PD Legal Office Units |
1-John | 1 to 99 | Juvenile Bureau |
1-Lincoln | 1 to 99 | Community Relations Bureau |
1-Nora | 1 to 99 | Narcotics Bureau |
1-Paul | 1 to 99 | Intelligence Unit |
1-Sam | 1 to 99 | Bureau Of Special Services |
Division 1 Staff & Service |
2-Adam | 1 | Admin. Bureau (secretary) |
2-Adam | 2 | General Office |
2-Adam | 5 | Cab Detail |
2-Adam | 10 | Permit Bureau |
2-Boy | 1 | Director Of Personnel |
2-Boy | 5 | Project Diversion |
2-Boy | 10 to 19 | Personnel Bureau Staff |
2-Boy | 27 | AA Officer |
2-Boy | 30 | Visiting Sick Sergeant |
2-Boy | 40 to 69 | Police Academy Units |
2-Boy | 70 to 79 | Range Units |
2-Boy | 80 | Psych. Officer |
2-Charles | 1 to 99 | Planning & Research Units |
2-David | 1 to 49 | Property Clerk |
2-Edward | 1 | Insp. Motor Vehicle |
2-Edward | 2 | Garage Pick-Up Truck |
2-Edward | 22 to 49 | Tow Truck & Misc. Garage Units |
2-Frank | 1 to 19 | Bureau Crim. Info. Director's Staff |
2-Frank | 20 to 29 | BCI-Communications Units |
2-Frank | 30 to 39 | BCI-Idenification Units |
2-Frank | 40 to 49 | BCI-Records Bureau |
2-Frank | 50 to 79 | BCI-Wants & Warrants |
Division 3 Patrol |
3-Adam | 1 to 316 | Central District Units |
3-Adam | 1 to 29 | Basic Patrol Units |
3-Adam | 30 to 32 | Wagons |
3-Adam | 35 to 38 | Burglary/Robbery Detail |
3-Adam | 41 to 59 | Foot Patrol Beats |
3-Adam | 60 | Radio Car Sergeant |
3-Adam | 61 to 63 | Section Sergeants |
3-Adam | 65 to 66 | Station or Dist. Lieutenants |
3-Adam | 70 | C.O. District Capt. |
3-Adam | 80 to 89 | Patrol Special Officers |
3-Adam | 90 to 99 | Squads Of Tactical Duty |
3-Adam | 301 to 303 | Sworn Personnel |
3-Adam | 315 to 316 | Civilian Personnel |
3-Boy | 1 to 316 | Southern District Units |
3-Chester | 1 to 316 | Southeast District Units |
3-David | 1 to 316 | Mission District Units |
3-Edward | 1 to 316 | Northern District Units |
3-Frank | 1 to 316 | Park District Units |
3-George | 1 to 316 | Richmond District Units |
3-Henry | 1 to 316 | Ingleside District Units |
3-Ida | 1 to 316 | Taraval District Units |
3-Paul | 1 to 316 | Patrol Bureau |
3-Queen | 1 | City Prison |
3-Tom | 1 to 99 | Crime Prevention Units |
Victor | 1 to 40 | Helicopters |
3-Xray | 1 to 49 | Harbor Police |
3-Zebra | 1 to 49 | Housing Police |
Division 4 Traffic |
4-Adam | 1 to 2 | Dir. & Capt. Of Traffic
|
---|
4-Adam | 3 to 4 | Traffic Education Unit
|
4-Adam | 5 | Court Officer YGC
|
4-Adam | 6 | Traffic Safety Patrols
|
4-Adam | 7 to 11 | School Safety Unit
|
4-Adan | 12 | Out-Of-State unit
|
4-Adam | 13 | Parking Meters
|
4-Adam | 14 | Impounds
|
4-Adam | 15 to 16 | Safety Officers
|
4-Adam | 17 | Maintenance Officer
|
4-Boy | 1 to 79 | Solo Motorcycle Patrols
|
4-Boy | 80 | Motorcycle Platoon Cmdr.
|
4-Boy | 81 to 89 | Motorcycle Sergeants
|
4-Boy | 90 to 99 | Motorcycle Training Units
|
4-Charles | 11 to 22 | Accident Investig. Units
|
4-Charles | 30 | Accident Investig. Sgt.
|
4-Charles | 50 to 69 | E & I Division
|
4-David | 10 | Hit & Run Civ. C.O.
|
4-David | 41 to 45 | Hit & Run Units
|
4-Edward | 1 to 10 | Congest. & Pkg. Sgts.
|
4-Edward | 11 to 30 | C & P Area Units
|
4-Edward | 40 | C & P Comndg. Officer
|
4-Frank | 1 to 150 | Civ. Parking Cntrl. Units
|
4-George | 200 to 250 | Civ. Traffic Cntrl. Units
|
4-Henry | 80 to 89 | Ambulances
|
Division 5 Inspectors' Bureau |
5-Adam | 1 to 2 | Chief/Capt. If Inspectors
|
---|
5-Adam | 3 to 99 | Inspectors' Night Crew
|
5-Boy | 1 | Criminalist/Crime Lab
|
5-Boy | 2 to 49 | Crime Lab Units
|
5-Boy | 50 to 99 | Photo Lab Units
|
5-Charles | 1 to 99 | Auto Detail
|
5-David | 1 to 99 | Burglary Detail
|
5-Edward | 1 to 99 | Pawn Shop Detail
|
5-Frank | 1 to 99 | Fraud Detail
|
5-George | 1 to 99 | General Works Detail
|
5-Henry | 1 to 99 | Homicide Detail
|
5-Ida | 1 to 99 | Missing Pers./Sex Detail
|
hn | 1 to 99 | Robbery Detail
|